Romie Straight Mid Rise Jeans

Women Size Conversion Chart

DL 1961 US UK FR IT SP GR AU JP
23 00 4 33 32 30 33 2 1
24 0 4-6 34 34 32 34 4 3
25 2 6 35 36 34 35 6 5
26 4 8 36 38 36 36 8 7
27 4-6 8-10 37 40 38 37 8-10 7-9
28 6 10 38 42 40 38 10 9
29 8 10-12 39 44 42 39 12 11
30 10 12 40 46 44 40 14 13
31 12 14 41 48 46 41 16 15
32 14 14-16 42 50 48 42 18 17
33 14-16 16-18 43 52 50 43 18-20 17-19
34 16 18 44 54 52 44 20 19
US Size Alpha Waist Hip Thigh Bottom
Opening
Front Rise Back Rise Inseam
23 XS 31.25 37.25 22.5 15.25 10.37 14.5 28/31
24 S 32.25 38.25 23.13 15.5 10.5 14.63 28/31
25 S 33.25 39.25 23.76 15.75 10.62 14.75 28/31
26 M 34.25 40.25 24.38 16 10.75 14.88 28/31
27 M 35.25 41.37 25.01 16.25 11 15.25 28/31
28 M/L 36.25 42.49 25.63 16.5 11.25 15.63 28/31
29 L 37.25 43.61 26.26 16.75 11.5 16 28/31
30 L 38.25 44.98 27.01 17 11.75 16.38 28/31
31 XL 39.75 46.48 28.13 17.25 12 16.75 28/31
32 XL 41.25 47.98 29.25 17.5 12.25 17.13 28/31
33 XXL 42.75 49.48 30.37 17.75 12.5 17.5 28/31
34 XXL 44.25 50.98 31.49 18 12.75 17.88 28/31
Your Bag is Empty
My Bag
Close  
  • {property.value}
+
Remove

Terms and Conditions

Read the following carefully as clicking "I Agree" checkbox implies that you have read and accepted out Terms and Conditions.

USA SHOPPER ONLY

INTERNATIONAL SHOPPER

    ×

    Change Shipping Country

    Cancel