Farrow Skinny High Rise Instasculpt Ankle Jeans

Women Size Conversion Chart

DL 1961 US UK FR IT SP GR AU JP
23 00 4 33 32 30 33 2 1
24 0 4-6 34 34 32 34 4 3
25 2 6 35 36 34 35 6 5
26 4 8 36 38 36 36 8 7
27 4-6 8-10 37 40 38 37 8-10 7-9
28 6 10 38 42 40 38 10 9
29 8 10-12 39 44 42 39 12 11
30 10 12 40 46 44 40 14 13
31 12 14 41 48 46 41 16 15
32 14 14-16 42 50 48 42 18 17
33 14-16 16-18 43 52 50 43 18-20 17-19
34 16 18 44 54 52 44 20 19
US Size Alpha Waist Hip Thigh Bottom
Opening
Front Rise Back Rise Inseam
23 XS 27 28.25 16.88 9 9.64 13.89 28
24 S 28 29.25 17.5 9.25 9.76 14.01 28
25 S 29 30.25 18.13 9.5 9.88 14.13 28
26 M 30 31.25 18.75 9.75 10 14.25 28
27 M 31 32.37 19.38 10 10.12 14.62 28
28 M/L 32 33.49 20 10.25 10.37 15 28
29 L 33 34.61 20.63 10.5 10.62 15.37 28
30 L 34 35.99 21.38 10.75 10.87 15.75 28
31 XL 35.5 37.49 22.5 11 11.12 16.12 28
32 XL 37 38.99 23.63 11.25 11.37 16.5 28
33 XXL 38.5 40.49 24.75 11.5 11.62 16.87 28
34 XXL 40 41.99 25.88 11.75 11.87 17.25 28
Your Bag is Empty
My Bag
Close  
  • {property.value}
+
Remove

Terms and Conditions

Read the following carefully as clicking "I Agree" checkbox implies that you have read and accepted out Terms and Conditions.

USA SHOPPER ONLY

INTERNATIONAL SHOPPER

    ×

    Change Shipping Country

    Cancel