Nick Ultimate Twill Size Chart

US Size Alpha Waist Hip Thigh Bottom
Opening
Front Rise Back Rise Inseam
28 XS 30.25 36.5 22.25 13.75 9 14.25 30/32/34
29 S 31.25 37.5 22.75 14 9.25 14.5 30/32/34
30 S 32.25 38.5 23.25 14.25 9.5 14.75 30/32/34
31 M 33.25 39.5 23.75 14.5 9.75 15 30/32/34
32 M 34.25 40.5 24.25 14.75 10 15.25 30/32/34
33 M/L 35.25 41.5 24.75 15 10.25 15.5 30/32/34
34 L 36.25 42.5 25.25 15.25 10.5 15.75 30/32/34
35 L 37.25 43.5 25.75 15.5 10.75 16 30/32/34
36 XL 38.25 44.5 26.25 15.75 11 16.25 30/32/34
38 XL 40.25 46.5 27.25 16.25 11.5 16.75 30/32/34
40 XXL 42.25 48.5 28.25 16.75 12 17.25 30/32/34
42 XXL 44.25 50.5 29.25 17.25 12.5 17.75 30/32/34
Your Bag is Empty
My Bag
Close  
  • {property.value}
+
Remove

Terms and Conditions

Read the following carefully as clicking "I Agree" checkbox implies that you have read and accepted out Terms and Conditions.

USA SHOPPER ONLY

INTERNATIONAL SHOPPER

    ×

    Change Shipping Country

    Cancel