Lexie Size Chart

US Size Alpha Waist Hip Thigh Bottom
Opening
Front Rise Back Rise Inseam
23 XS 26 34.5 N/A 36 N/A N/A 19/28/39
24 S 27 35.5 N/A 37 N/A N/A 19/28/39
25 S 28 36.5 N/A 38 N/A N/A 19/28/39
26 M 29 37.5 N/A 39 N/A N/A 19/28/39
27 M 30 38.5 N/A 40 N/A N/A 19/28/39
28 M/L 31 39.5 N/A 41 N/A N/A 19/28/39
29 L 32 40.5 N/A 42 N/A N/A 19/28/39
30 L 33 41.5 N/A 43 N/A N/A 19/28/39
31 XL 34 42.5 N/A 44 N/A N/A 19/28/39
32 XL 35 43.5 N/A 45 N/A N/A 19/28/39
33 XXL 36 44.5 N/A 46 N/A N/A 19/28/39
34 XXL 37 45.5 N/A 47 N/A N/A 19/28/39
Your Bag is Empty
My Bag
Close  
  • {property.value}
+
Remove

Terms and Conditions

Read the following carefully as clicking "I Agree" checkbox implies that you have read and accepted out Terms and Conditions.

USA SHOPPER ONLY

INTERNATIONAL SHOPPER

    ×

    Change Shipping Country

    Cancel