Jay Size Chart
men's Size Conversion CHART |
||||||||
DL 1961 | US | UK | FR | IT | SP | GR | AU | JP |
---|---|---|---|---|---|---|---|---|
28 | 28 | 28 | 38 | 44 | 38 | 38 | 28 | 71 |
29 | 29 | 29 | 39 | 45 | 39 | 39 | 29 | 74 |
30 | 30 | 30 | 40 | 46 | 40 | 40 | 30 | 76 |
31 | 31 | 31 | 41 | 47 | 41 | 41 | 31 | 79 |
32 | 32 | 32 | 42 | 48 | 42 | 42 | 32 | 81 |
33 | 33 | 33 | 43 | 49 | 43 | 43 | 33 | 84 |
34 | 34 | 34 | 44 | 50 | 44 | 44 | 34 | 86 |
35 | 35 | 35 | 45 | 51 | 45 | 45 | 35 | 89 |
36 | 36 | 36 | 46 | 52 | 46 | 46 | 36 | 91 |
38 | 38 | 38 | 48 | 54 | 48 | 48 | 38 | 96 |
40 | 40 | 40 | 50 | 56 | 50 | 50 | 40 | 102 |
42 | 42 | 42 | 52 | 58 | 52 | 52 | 42 | 107 |
Jay Track Chino |
|||
Waist Size | Front Rise | Back Rise | Bottom Opening |
---|---|---|---|
28 | 10.50" | 14.75" | 11.50" |
29 | 10.75" | 15.00" | 11.75" |
30 | 11.00" | 15.25" | 12.00" |
31 | 11.25" | 15.50" | 12.25" |
32 | 11.50" | 15.75" | 12.50" |
33 | 11.75" | 16.00" | 12.75" |
34 | 12.00" | 16.25" | 13.00" |
35 | 12.25" | 16.50" | 13.25" |
36 | 12.50" | 16.75" | 13.50" |
38 | 13.00" | 17.25" | 14.00" |
40 | 13.50" | 17.75" | 14.50" |
42 | 14.00" | 18.25" | 15.00" |