Theo Relaxed Tapered Size Chart

US Size Alpha Waist Hip Thigh Bottom
Opening
Front Rise Back Rise Inseam
28 XS 31 37.75 23 12.5 10 15 32
29 S 32 38.75 23.5 12.75 10.25 15.25 32
30 S 33 39.75 24 13 10.5 15.5 32
31 M 34 40.75 24.5 13.25 10.75 15.75 32
32 M 35 41.75 25 13.5 11 16 32
33 M/L 36 42.75 25.5 13.75 11.25 16.25 32
34 L 37 43.75 26 14 11.5 16.5 32
35 L 38 44.75 26.5 14.25 11.75 16.75 32
36 XL 39 45.75 27 14.5 12 17 32
38 XL 41 47.75 28 15 12.5 17.5 32
40 XXL 43 49.75 29 15.5 13 18 32
42 XXL 45 51.75 30 16 13.5 18.5 32
Your Bag is Empty
My Bag
Close  
  • {property.value}
+
Remove

Terms and Conditions

Read the following carefully as clicking "I Agree" checkbox implies that you have read and accepted out Terms and Conditions.

USA SHOPPER ONLY

INTERNATIONAL SHOPPER

    ×

    Change Shipping Country

    Cancel