Russel Slim Straight Size Chart

US Size Alpha Waist Hip Thigh Bottom
Opening
Front Rise Back Rise Inseam
28 XS 30.75 36.5 22.5 14 10 14.75 30/32/34
29 S 31.75 37.5 23 14.25 10.13 14.88 30/32/34
30 S 32.75 38.5 23.5 14.5 10.25 15 30/32/34
31 M 33.75 39.5 24 14.75 10.38 15.13 30/32/34
32 M 34.75 40.5 24.5 15 10.5 15.25 30/32/34
33 M/L 35.75 41.5 25 15.25 10.75 15.5 30/32/34
34 L 36.75 42.5 25.5 15.5 11 15.75 30/32/34
35 L 37.75 43.5 26 15.75 11.25 16 30/32/34
36 XL 38.75 44.5 26.5 16 11.5 16.25 30/32/34
38 XL 40.75 46.5 27.5 16.5 12 16.75 30/32/34
40 XXL 42.75 48.5 28.5 17 12.5 17.25 30/32/34
42 XXL 44.75 50.5 29.5 17.5 13 17.75 30/32/34
Your Bag is Empty
My Bag
Close  
  • {property.value}
+
Remove

Terms and Conditions

Read the following carefully as clicking "I Agree" checkbox implies that you have read and accepted out Terms and Conditions.

USA SHOPPER ONLY

INTERNATIONAL SHOPPER

    ×

    Change Shipping Country

    Cancel