Nick Performance Size Chart

US Size Alpha Waist Hip Thigh Bottom
Opening
Front Rise Back Rise Inseam
28 XS 30.25 36.5 22 13.25 9 14.25 30/32/34
29 S 31.25 37.5 22.5 13.5 9.25 14.5 30/32/34
30 S 32.25 38.5 23 13.75 9.5 14.75 30/32/34
31 M 33.25 39.5 23.5 14 9.75 15 30/32/34
32 M 34.25 40.5 24 14.25 10 15.25 30/32/34
33 M/L 35 41 23 12.25 10 14.75 30/32/34
34 L 36 42 23.5 12.5 10.25 14.75 30/32/34
35 L 37 43 24 12.75 10.5 15 30/32/34
36 XL 38 44 24.5 13 10.75 15.25 30/32/34
38 XL 40 46 25.5 13.5 11.25 15.75 30/32/34
40 XXL 42 48 26.5 14 11.75 16.25 30/32/34
42 XXL 44 50 27.5 14.5 12.25 16.75 30/32/34
Your Bag is Empty
My Bag
Close  
  • {property.value}
+
Remove

Terms and Conditions

Read the following carefully as clicking "I Agree" checkbox implies that you have read and accepted out Terms and Conditions.

USA SHOPPER ONLY

INTERNATIONAL SHOPPER

    ×

    Change Shipping Country

    Cancel