Cooper Size Chart
men's Size Conversion CHART |
||||||||
DL 1961 | US | UK | FR | IT | SP | GR | AU | JP |
---|---|---|---|---|---|---|---|---|
28 | 28 | 28 | 38 | 44 | 38 | 38 | 28 | 71 |
29 | 29 | 29 | 39 | 45 | 39 | 39 | 29 | 74 |
30 | 30 | 30 | 40 | 46 | 40 | 40 | 30 | 76 |
31 | 31 | 31 | 41 | 47 | 41 | 41 | 31 | 79 |
32 | 32 | 32 | 42 | 48 | 42 | 42 | 32 | 81 |
33 | 33 | 33 | 43 | 49 | 43 | 43 | 33 | 84 |
34 | 34 | 34 | 44 | 50 | 44 | 44 | 34 | 86 |
35 | 35 | 35 | 45 | 51 | 45 | 45 | 35 | 89 |
36 | 36 | 36 | 46 | 52 | 46 | 46 | 36 | 91 |
38 | 38 | 38 | 48 | 54 | 48 | 48 | 38 | 96 |
40 | 40 | 40 | 50 | 56 | 50 | 50 | 40 | 102 |
42 | 42 | 42 | 52 | 58 | 52 | 52 | 42 | 107 |
Cooper Tapered |
|||
Waist Size | Front Rise | Back Rise | Bottom Opening |
---|---|---|---|
28 | 9.48" | 13.98" | 12.50" |
29 | 9.61" | 14.11" | 12.75" |
30 | 9.74" | 14.24" | 13.00" |
31 | 9.87" | 14.37" | 13.25" |
32 | 10.00" | 14.50" | 13.50" |
33 | 10.25" | 14.75" | 13.75" |
34 | 10.50" | 15.00" | 14.00" |
35 | 10.75" | 15.25" | 14.25" |
36 | 11.00" | 15.50" | 14.50" |
38 | 11.50" | 16.00" | 15.00" |
40 | 12.00" | 16.50" | 15.50" |
42 | 12.50" | 17.00" | 16.00" |