Andi Size Chart

US Size Alpha Waist Hip Thigh Bottom
Opening
Front Rise Back Rise Inseam
23 XS 36 35.5 N/A 39.5 N/A N/A N/A
24 S 37 36.5 N/A 40.5 N/A N/A N/A
25 S 38 37.5 N/A 41.5 N/A N/A N/A
26 M 39 38.5 N/A 42.5 N/A N/A N/A
27 M 40 39.5 N/A 43.5 N/A N/A N/A
28 M/L 41 40.5 N/A 44.5 N/A N/A N/A
29 L 42 41.75 N/A 45.5 N/A N/A N/A
30 L 43 43 N/A 46.5 N/A N/A N/A
31 XL 44 44.25 N/A 47.5 N/A N/A N/A
32 XL 45 45.5 N/A 48.5 N/A N/A N/A
33 XXL 46 46.75 N/A 49.5 N/A N/A N/A
34 XXL 47 48 N/A 50.5 N/A N/A N/A
Your Bag is Empty
My Bag
Close  
  • {property.value}
+
Remove

Terms and Conditions

Read the following carefully as clicking "I Agree" checkbox implies that you have read and accepted out Terms and Conditions.

USA SHOPPER ONLY

INTERNATIONAL SHOPPER

    ×

    Change Shipping Country

    Cancel