Drue Straight Low Rise 31"

Women Size Conversion Chart

DL 1961 US UK FR IT SP GR AU JP
23 00 4 33 32 30 33 2 1
24 0 4-6 34 34 32 34 4 3
25 2 6 35 36 34 35 6 5
26 4 8 36 38 36 36 8 7
27 4-6 8-10 37 40 38 37 8-10 7-9
28 6 10 38 42 40 38 10 9
29 8 10-12 39 44 42 39 12 11
30 10 12 40 46 44 40 14 13
31 12 14 41 48 46 41 16 15
32 14 14-16 42 50 48 42 18 17
33 14-16 16-18 43 52 50 43 18-20 17-19
34 16 18 44 54 52 44 20 19
US Size Alpha Waist Hip Thigh Bottom
Opening
Front Rise Back Rise Inseam
23 XS 32.5 36.5 22.88 18.89 9.02 13.63 27/32
24 S 33.5 37.5 23.5 19.01 9.14 13.63 27/32
25 S 34.5 38.5 24.13 19.13 9.26 13.63 27/32
26 M 35.5 39.5 24.75 19.25 9.38 13.63 27/32
27 M 36.5 40.63 25.38 19.5 9.5 14 27/32
28 M/L 37.5 41.76 26 19.75 9.75 14.37 27/32
29 L 38.5 42.89 26.63 20 10 14.75 27/32
30 L 39.5 44.26 27.38 20.25 10.25 15.12 27/32
31 XL 41 45.76 28.5 20.5 10.5 15.5 27/32
32 XL 42.5 47.26 29.63 20.75 10.75 15.87 27/32
33 XXL 44 48.76 30.75 21 11 16.25 27/32
34 XXL 45.5 50.26 31.88 21.25 11.25 16.62 27/32
Your Bag is Empty
My Bag
Close  
  • {property.value}
+
Remove

Terms and Conditions

Read the following carefully as clicking "I Agree" checkbox implies that you have read and accepted out Terms and Conditions.

USA SHOPPER ONLY

INTERNATIONAL SHOPPER

    ×

    Change Shipping Country

    Cancel