Jake Size Chart
men's Size Conversion CHART |
||||||||
DL 1961 | US | UK | FR | IT | SP | GR | AU | JP |
---|---|---|---|---|---|---|---|---|
28 | 28 | 28 | 38 | 44 | 38 | 38 | 28 | 71 |
29 | 29 | 29 | 39 | 45 | 39 | 39 | 29 | 74 |
30 | 30 | 30 | 40 | 46 | 40 | 40 | 30 | 76 |
31 | 31 | 31 | 41 | 47 | 41 | 41 | 31 | 79 |
32 | 32 | 32 | 42 | 48 | 42 | 42 | 32 | 81 |
33 | 33 | 33 | 43 | 49 | 43 | 43 | 33 | 84 |
34 | 34 | 34 | 44 | 50 | 44 | 44 | 34 | 86 |
35 | 35 | 35 | 45 | 51 | 45 | 45 | 35 | 89 |
36 | 36 | 36 | 46 | 52 | 46 | 46 | 36 | 91 |
38 | 38 | 38 | 48 | 54 | 48 | 48 | 38 | 96 |
40 | 40 | 40 | 50 | 56 | 50 | 50 | 40 | 102 |
42 | 42 | 42 | 52 | 58 | 52 | 52 | 42 | 107 |
Jake Chino Short |
|||
Waist Size | Front Rise | Back Rise | Bottom Opening |
---|---|---|---|
28 | 9.75" | 14.50" | 19.25" |
29 | 10.00" | 14.75" | 19.63" |
30 | 10.25" | 15.00" | 20.00" |
31 | 10.50" | 15.25" | 20.38" |
32 | 10.75" | 15.50" | 20.75" |
33 | 11.00" | 15.75" | 21.13" |
34 | 11.25" | 16.00" | 21.50" |
35 | 11.50" | 16.25" | 21.88" |
36 | 11.75" | 16.50" | 22.25" |
38 | 12.25" | 17.00" | 23.00" |
40 | 12.75" | 17.50" | 23.75" |
42 | 13.25" | 18.00" | 24.50" |