| Waist | US | UK | Australia | France | Italy | Japan |
| 24 | 0 | 4 | 4 | 32 | 38 | 3 |
| 25 | 0, 2 | 4, 6 | 4, 6 | 32, 34 | 38, 40 | 3, 5 |
| 26 | 2 | 6 | 6 | 34 | 40 | 5 |
| 27 | 4 | 8 | 8 | 36 | 42 | 7 |
| 28 | 4 | 8 | 8 | 36 | 42 | 7 |
| 29 | 6 | 10 | 10 | 38 | 44 | 9 |
| 30 | 6, 8 | 10, 12 | 10, 12 | 38, 40 | 44, 46 | 9, 11 |
| 31 | 8, 10 | 12, 14 | 12, 14 | 40, 42 | 46, 48 | 11, 13 |
| 32 | 10, 12 | 14, 16 | 14, 16 | 42, 44 | 48, 50 | 13, 15 |
| This size chart reflects standard US designer sizing for denim styles. Because sizing and cut will vary between brands, please use this chart as a general guide. If you are between sizes or need assistance selecting the proper size, please contact Customer Service at perfectfit@dl1961.com |